Technical Specifications
Engines | CF6-80C2 | |
Maximum Taxi Weight | 398,250kg / 878,000 lbs | |
Maximum Take-Off Weight | 398,890 kg / 875,000 lbs | |
Maximum Zero Fuel Weight | 288,030 kg / 635,000 lbs | |
Maximum Landing Weight | 295,740 kg / 652,000 lbs | |
Max Payload | 114,760 kg / 253,000 lbs | |
Operation Empty Weight | 161,930 kg / 357,000 lbs | |
Main Deck Usable Volume | 816.9 m³ / 28,820 ft³ | |
Lower Decks Usable Volume | 102 m³ / 5,356 ft³ |
Recommended Loading Configurations
Position | Qty | ULD | Contour | Max Height Imperial/Inch | Max Height Metric/M | Max GW Imperial/Pound | Max GW Metric/Kg |
A1 | 1 | PMC | Q6 as A1 | 96 | 2.44 | 5,760.67 | 2613 |
A2, B1 | 2 | PMC | Q6 | 96 | 2.44 | 5,760.67 | 2613 |
CR, CL, DR, DL, ER, EL | 6 | PMC | Q6 | 96 | 2.44 | 10,624.08 | 4819 |
GR, GL,HR, HL, JR, JL | 6 | PMC | Q7 | 118 | 2.99 | 18,119.79 | 8219 |
FR, FL, KR, KL,LR, LL, MR, ML, PR, RR, RL, SR, SL | 13 | PMC | Q7 | 118 | 2.99 | 10,624.08 | 4819 |
PL | 1 | PMC | Q7 | 118 | 2.99 | 10,624.08 | 4819 |
QR, QL | 2 | PYB | Q7 | 118 | 2.99 | 4,673.80 | 2120 |
T | 1 | PMC | Q7 | 118 | 2.99 | 4,499.63 | 2041 |
Additional Requirement: Size code A & M pallets in zones G, H& J need additional restraints if they exceed the ULD limits.
Recommended Loading Configurations
Position | Qty | ULD | Contour | Max Height Imperial/Inch | Max Height Metric/M | Max GW Imperial/Pound | Max GW Metric/Kg |
11P,12P, 21P, 22P, 23P, 31P, 32P, 41P, 42P | 9 | PMC | PWG | 64 | 11,098.07 | 1.63 | 5034 |
Main Deck
Forward and AFT Lower Deck
Technical Specifications
Engines | A330-300P2F | A330-200P2F |
Maximum Structural Payload | 61,000 kg / 134,482 lbs | 60,000 kg / 132,277 lbs |
Range Capability | 3,600 nm | 3,900 nm |
Maximum Take-off Weight | 233,000 kg / 513,677 lbs | 233,000 kg / 513,677 lbs |
Maximum Landing Weight | 187,000 kg / 412,264 lbs | 182,000 kg / 401,241 lbs |
Maximum Zero Fuel Weight | 175,000 kg / 385,809 lbs | 170,000 kg / 374,786 lbs |
Main Deck Cargo Loading
A330-300P2F
A330-200P2F
Lower Deck Cargo Loading
A330-300P2F
A330-200P2F
Powered for your Cargo
SIDE BY SIDE 96“
AMA CONTAINERS
SIDE BY SIDE 88“
SINGLE ROW 88“ & 96“
16/20FT PALLET (OPTION)
16/20FT PALLET (OPTION)
Technical Specifications
Engines | GE90-115 | |
Maximum Taxi Weight | 352,441 Kg / 777,000 lbs | |
Maximum Take-Off Weight | 351,534 Kg / 775,000 lbs | |
Maximum Landing Weight | 264,444 Kg / 583,000 lbs | |
Maximum Zero Fuel Weight | 253,105 kg / 558,000 lbs | |
Maximum Structural Payload | 100,698 kg / 222,000 lbs | |
Maximum Fuel Capacity | 145,538 kg / 320,863 lbs | |
Total Cargo Volume | 819 m³ / 28,936 ft³ | |
Main Deck Position | 33x ULD 96" x 125" | |
Lower Deck Position | 14x ULD 96" × 125" | |
Bulk | 17 m³ / 600 ft³ |
MULTIPLE CONFIGURATIONS
SIZE CODE G |
(13) 96” x 238.5” ULD’s plus (6) ULD’s |
96” x 125” plus (1) ULD 96” x 125” |
placed laterally |
SIZE CODE R |
(21) lateraled ULD’s 96” x 196” |
plus (1) ULD 96” x 125” placed laterally |
SIZE CODE G CENTRELINE |
(11) 96” x 238.5” ULD’s plus (4) ULD’s |
96” x 125” plus (1) ULD 96” x 125” |
placed laterally |
47 POSITIONS / 819 M3 / 28,739 FT3
+10 positions / 164m3 / 5,800ft3 vs |
777-200LRF |
+8 positions / 68m3 / 2,428ft3 vs |
747-400F |
CROSS SECTION
MAIN CARGO DOOR
DIMENSIONS
Technical Specifications
Engines | PW4060 | |
Maximum Take-Off Weight | 185,065 kg / 408,000 lbs | |
Maximum Payload | 51,000 kg / 112,436 lbs | |
Maximum Range | 6,025 km / 3,225 nmi | |
Overall Volume | 438 m³ / 15,469 ft³ | |
Main Deck | 336 m³ / 11,884 ft³ | |
Lower Deck | 102 m³ / 3,585 ft³ |
MULTIPLE CONFIGURATIONS
Cargo Compartment LAYOUT
DIMENSIONS
Main Cargo Door Dimensions
Lower Forward Door Dimensions
Lower Aft Door Dimensions
Bulk Compartment Door Dimensions
Lower bulk compartment ULD contour